Statement of changes in equity for the Deutz Group
Issued capital | Additional paid-in capital | Retained earnings |
Fair value reserve 1), 2) |
Currency translation reserve 1) | Equity attributable to shareholders of DEUTZ AG | Non-controlling interests | Total | |
€ million | ||||||||
Balance at 1 Jan 2013 | 309.0 | 28.8 | 100.1 | –0.1 | 8.3 | 446.1 | 6.5 | 452.6 |
Capital contribution | 3.7 | 3.7 | ||||||
Outstanding contributions from non-controlling interests | 14.7 | 14.7 | ||||||
Net income | 36.4 | 36.4 | –0.4 | 36.0 | ||||
Other comprehensive income | 3.2 | 0.3 | –5.7 | –2.2 | –0.1 | –2.3 | ||
Comprehensive income | 39.6 | 0.3 | –5.7 | 34.2 | –0.5 | 33.7 | ||
Balance at 31 Dec 2013 | 309.0 | 28.8 | 139.7 | 0.2 | 2.6 | 480.3 | 24.4 | 504.7 |
Balance at 1 Jan 2014 | 309.0 | 28.8 | 139.7 | 0.2 | 2.6 | 480.3 | 24.4 | 504.7 |
Dividend payments to shareholders | –8.5 | –8.5 | –8.5 | |||||
Net income | 21.2 | 21.2 | –1.7 | 19.5 | ||||
Other comprehensive income | –18.1 | –1.7 | 12.6 | –7.2 | 2.5 | –4.7 | ||
Comprehensive income | 3.1 | –1.7 | 12.6 | 14.0 | 0.8 | 14.8 | ||
Balance at 31 Dec 2014 | 309.0 | 28.8 | 134.3 | –1.5 | 15.2 | 485.8 | 25.2 | 511.0 |
1) On the balance sheet these items are aggregated under ‘Other reserves’. | ||||||||
2) Reserves from the measurement of cash flow hedges and reserves from the measurement of available-for-sale financial assets. |